380 matches played 0 remaining 100,000 simulations per model
Current league table — 380 matches played, 0 remaining
# Team P W D L GF GA GD Pts Pts Range Pos Range
1 Inter 38 27 6 5 89 35 +54 87 87–87 1–1
2 Napoli 38 23 7 8 58 36 +22 76 76–76 2–2
3 Roma 38 23 4 11 59 31 +28 73 73–73 3–3
4 Como 1907 38 20 11 7 65 29 +36 71 71–71 4–4
5 Milan 38 20 10 8 53 35 +18 70 70–70 5–5
6 Juventus 38 19 12 7 61 34 +27 69 69–69 6–6
7 Atalanta 38 15 14 9 51 36 +15 59 59–59 7–7
8 Bologna 38 16 8 14 49 46 +3 56 56–56 8–8
9 Lazio 38 14 12 12 41 40 +1 54 54–54 9–9
10 Udinese 38 14 8 16 45 48 -3 50 50–50 10–10
11 Sassuolo 38 14 7 17 46 50 -4 49 49–49 11–11
12 Parma 38 11 12 15 28 46 -18 45 45–45 12–13
13 Torino 38 12 9 17 44 63 -19 45 45–45 12–13
14 Cagliari 38 11 10 17 40 53 -13 43 43–43 14–14
15 Fiorentina 38 9 15 14 41 50 -9 42 42–42 15–15
16 Genoa 38 10 11 17 41 51 -10 41 41–41 16–16
17 Lecce 38 10 8 20 28 50 -22 38 38–38 17–17
18 Cremonese 38 8 10 20 32 57 -25 34 34–34 18–18
19 Verona 38 3 12 23 25 61 -36 21 21–21 19–19
20 AC Pisa 38 2 12 24 26 71 -45 18 18–18 20–20
GlobalRateModel (home: 46.0%, draw: 25.0%, away: 29.0%)about this model
# Team Avg Pos 95% CI 1st Top 4 Bot 3 Last
1 Inter 1.0 1–1 100.0% 100.0% 0.0% 0.0%
2 Napoli 2.0 2–2 0.0% 100.0% 0.0% 0.0%
3 Roma 3.0 3–3 0.0% 100.0% 0.0% 0.0%
4 Como 1907 4.0 4–4 0.0% 100.0% 0.0% 0.0%
5 Milan 5.0 5–5 0.0% 0.0% 0.0% 0.0%
6 Juventus 6.0 6–6 0.0% 0.0% 0.0% 0.0%
7 Atalanta 7.0 7–7 0.0% 0.0% 0.0% 0.0%
8 Bologna 8.0 8–8 0.0% 0.0% 0.0% 0.0%
9 Lazio 9.0 9–9 0.0% 0.0% 0.0% 0.0%
10 Udinese 10.0 10–10 0.0% 0.0% 0.0% 0.0%
11 Sassuolo 11.0 11–11 0.0% 0.0% 0.0% 0.0%
12 Parma 12.5 12–13 0.0% 0.0% 0.0% 0.0%
13 Torino 12.5 12–13 0.0% 0.0% 0.0% 0.0%
14 Cagliari 14.0 14–14 0.0% 0.0% 0.0% 0.0%
15 Fiorentina 15.0 15–15 0.0% 0.0% 0.0% 0.0%
16 Genoa 16.0 16–16 0.0% 0.0% 0.0% 0.0%
17 Lecce 17.0 17–17 0.0% 0.0% 0.0% 0.0%
18 Cremonese 18.0 18–18 0.0% 0.0% 100.0% 0.0%
19 Verona 19.0 19–19 0.0% 0.0% 100.0% 0.0%
20 AC Pisa 20.0 20–20 0.0% 0.0% 100.0% 100.0%
SeasonRateModel (home: 38.9%, draw: 26.1%, away: 35.0%)about this model
# Team Avg Pos 95% CI 1st Top 4 Bot 3 Last
1 Inter 1.0 1–1 100.0% 100.0% 0.0% 0.0%
2 Napoli 2.0 2–2 0.0% 100.0% 0.0% 0.0%
3 Roma 3.0 3–3 0.0% 100.0% 0.0% 0.0%
4 Como 1907 4.0 4–4 0.0% 100.0% 0.0% 0.0%
5 Milan 5.0 5–5 0.0% 0.0% 0.0% 0.0%
6 Juventus 6.0 6–6 0.0% 0.0% 0.0% 0.0%
7 Atalanta 7.0 7–7 0.0% 0.0% 0.0% 0.0%
8 Bologna 8.0 8–8 0.0% 0.0% 0.0% 0.0%
9 Lazio 9.0 9–9 0.0% 0.0% 0.0% 0.0%
10 Udinese 10.0 10–10 0.0% 0.0% 0.0% 0.0%
11 Sassuolo 11.0 11–11 0.0% 0.0% 0.0% 0.0%
12 Parma 12.5 12–13 0.0% 0.0% 0.0% 0.0%
13 Torino 12.5 12–13 0.0% 0.0% 0.0% 0.0%
14 Cagliari 14.0 14–14 0.0% 0.0% 0.0% 0.0%
15 Fiorentina 15.0 15–15 0.0% 0.0% 0.0% 0.0%
16 Genoa 16.0 16–16 0.0% 0.0% 0.0% 0.0%
17 Lecce 17.0 17–17 0.0% 0.0% 0.0% 0.0%
18 Cremonese 18.0 18–18 0.0% 0.0% 100.0% 0.0%
19 Verona 19.0 19–19 0.0% 0.0% 100.0% 0.0%
20 AC Pisa 20.0 20–20 0.0% 0.0% 100.0% 100.0%
PoissonModel (home avg: 1.17, away avg: 1.46, half-life: 10)about this model
# Team Avg Pos 95% CI Pts CIGD CI 1st Top 4 Bot 3 Last AtkDef
1 Inter 1.0 1–1 87–87+54–+54 100.0% 100.0% 0.0% 0.0% 1.681.11
2 Napoli 2.0 2–2 76–76+22–+22 0.0% 100.0% 0.0% 0.0% 1.350.43
3 Roma 3.0 3–3 73–73+28–+28 0.0% 100.0% 0.0% 0.0% 1.670.34
4 Como 1907 4.0 4–4 71–71+36–+36 0.0% 100.0% 0.0% 0.0% 1.510.47
5 Milan 5.0 5–5 70–70+18–+18 0.0% 0.0% 0.0% 0.0% 1.041.09
6 Juventus 6.0 6–6 69–69+27–+27 0.0% 0.0% 0.0% 0.0% 0.931.09
7 Atalanta 7.0 7–7 59–59+15–+15 0.0% 0.0% 0.0% 0.0% 0.730.85
8 Bologna 8.0 8–8 56–56+3–+3 0.0% 0.0% 0.0% 0.0% 1.451.15
9 Lazio 9.0 9–9 54–54+1–+1 0.0% 0.0% 0.0% 0.0% 0.931.10
10 Udinese 10.0 10–10 50–50-3–-3 0.0% 0.0% 0.0% 0.0% 0.500.81
11 Sassuolo 11.0 11–11 49–49-4–-4 0.0% 0.0% 0.0% 0.0% 0.941.25
12 Parma 12.0 12–12 45–45-18–-18 0.0% 0.0% 0.0% 0.0% 0.560.83
13 Torino 13.0 13–13 45–45-19–-19 0.0% 0.0% 0.0% 0.0% 1.081.43
14 Cagliari 14.0 14–14 43–43-13–-13 0.0% 0.0% 0.0% 0.0% 1.160.94
15 Fiorentina 15.0 15–15 42–42-9–-9 0.0% 0.0% 0.0% 0.0% 0.820.81
16 Genoa 16.0 16–16 41–41-10–-10 0.0% 0.0% 0.0% 0.0% 0.541.04
17 Lecce 17.0 17–17 38–38-22–-22 0.0% 0.0% 0.0% 0.0% 1.060.89
18 Cremonese 18.0 18–18 34–34-25–-25 0.0% 0.0% 100.0% 0.0% 0.821.19
19 Verona 19.0 19–19 21–21-36–-36 0.0% 0.0% 100.0% 0.0% 0.401.12
20 AC Pisa 20.0 20–20 18–18-45–-45 0.0% 0.0% 100.0% 100.0% 0.411.78
DixonColesModel (home avg: 1.17, away avg: 1.46, rho: 0.000, half-life: 10)about this model
# Team Avg Pos 95% CI Pts CIGD CI 1st Top 4 Bot 3 Last AtkDef
1 Inter 1.0 1–1 87–87+54–+54 100.0% 100.0% 0.0% 0.0% 1.681.11
2 Napoli 2.0 2–2 76–76+22–+22 0.0% 100.0% 0.0% 0.0% 1.350.43
3 Roma 3.0 3–3 73–73+28–+28 0.0% 100.0% 0.0% 0.0% 1.670.34
4 Como 1907 4.0 4–4 71–71+36–+36 0.0% 100.0% 0.0% 0.0% 1.510.47
5 Milan 5.0 5–5 70–70+18–+18 0.0% 0.0% 0.0% 0.0% 1.041.09
6 Juventus 6.0 6–6 69–69+27–+27 0.0% 0.0% 0.0% 0.0% 0.931.09
7 Atalanta 7.0 7–7 59–59+15–+15 0.0% 0.0% 0.0% 0.0% 0.730.85
8 Bologna 8.0 8–8 56–56+3–+3 0.0% 0.0% 0.0% 0.0% 1.451.15
9 Lazio 9.0 9–9 54–54+1–+1 0.0% 0.0% 0.0% 0.0% 0.931.10
10 Udinese 10.0 10–10 50–50-3–-3 0.0% 0.0% 0.0% 0.0% 0.500.81
11 Sassuolo 11.0 11–11 49–49-4–-4 0.0% 0.0% 0.0% 0.0% 0.941.25
12 Parma 12.0 12–12 45–45-18–-18 0.0% 0.0% 0.0% 0.0% 0.560.83
13 Torino 13.0 13–13 45–45-19–-19 0.0% 0.0% 0.0% 0.0% 1.081.43
14 Cagliari 14.0 14–14 43–43-13–-13 0.0% 0.0% 0.0% 0.0% 1.160.94
15 Fiorentina 15.0 15–15 42–42-9–-9 0.0% 0.0% 0.0% 0.0% 0.820.81
16 Genoa 16.0 16–16 41–41-10–-10 0.0% 0.0% 0.0% 0.0% 0.541.04
17 Lecce 17.0 17–17 38–38-22–-22 0.0% 0.0% 0.0% 0.0% 1.060.89
18 Cremonese 18.0 18–18 34–34-25–-25 0.0% 0.0% 100.0% 0.0% 0.821.19
19 Verona 19.0 19–19 21–21-36–-36 0.0% 0.0% 100.0% 0.0% 0.401.12
20 AC Pisa 20.0 20–20 18–18-45–-45 0.0% 0.0% 100.0% 100.0% 0.411.78
NegBinModel (home avg: 1.17, away avg: 1.46, alpha: 0.050, half-life: 10)about this model
# Team Avg Pos 95% CI Pts CIGD CI 1st Top 4 Bot 3 Last AtkDef
1 Inter 1.0 1–1 87–87+54–+54 100.0% 100.0% 0.0% 0.0% 1.681.11
2 Napoli 2.0 2–2 76–76+22–+22 0.0% 100.0% 0.0% 0.0% 1.350.43
3 Roma 3.0 3–3 73–73+28–+28 0.0% 100.0% 0.0% 0.0% 1.670.34
4 Como 1907 4.0 4–4 71–71+36–+36 0.0% 100.0% 0.0% 0.0% 1.510.47
5 Milan 5.0 5–5 70–70+18–+18 0.0% 0.0% 0.0% 0.0% 1.041.09
6 Juventus 6.0 6–6 69–69+27–+27 0.0% 0.0% 0.0% 0.0% 0.931.09
7 Atalanta 7.0 7–7 59–59+15–+15 0.0% 0.0% 0.0% 0.0% 0.730.85
8 Bologna 8.0 8–8 56–56+3–+3 0.0% 0.0% 0.0% 0.0% 1.451.15
9 Lazio 9.0 9–9 54–54+1–+1 0.0% 0.0% 0.0% 0.0% 0.931.10
10 Udinese 10.0 10–10 50–50-3–-3 0.0% 0.0% 0.0% 0.0% 0.500.81
11 Sassuolo 11.0 11–11 49–49-4–-4 0.0% 0.0% 0.0% 0.0% 0.941.25
12 Parma 12.0 12–12 45–45-18–-18 0.0% 0.0% 0.0% 0.0% 0.560.83
13 Torino 13.0 13–13 45–45-19–-19 0.0% 0.0% 0.0% 0.0% 1.081.43
14 Cagliari 14.0 14–14 43–43-13–-13 0.0% 0.0% 0.0% 0.0% 1.160.94
15 Fiorentina 15.0 15–15 42–42-9–-9 0.0% 0.0% 0.0% 0.0% 0.820.81
16 Genoa 16.0 16–16 41–41-10–-10 0.0% 0.0% 0.0% 0.0% 0.541.04
17 Lecce 17.0 17–17 38–38-22–-22 0.0% 0.0% 0.0% 0.0% 1.060.89
18 Cremonese 18.0 18–18 34–34-25–-25 0.0% 0.0% 100.0% 0.0% 0.821.19
19 Verona 19.0 19–19 21–21-36–-36 0.0% 0.0% 100.0% 0.0% 0.401.12
20 AC Pisa 20.0 20–20 18–18-45–-45 0.0% 0.0% 100.0% 100.0% 0.411.78
EloModel (K=20, home adv: 50 Elo pts, draw rate: 26.1%)about this model
# Team Avg Pos 95% CI 1st Top 4 Bot 3 Last Elo
1 Inter 1.0 1–1 100.0% 100.0% 0.0% 0.0% 1658
2 Napoli 2.0 2–2 0.0% 100.0% 0.0% 0.0% 1577
3 Roma 3.0 3–3 0.0% 100.0% 0.0% 0.0% 1594
4 Como 1907 4.0 4–4 0.0% 100.0% 0.0% 0.0% 1606
5 Milan 5.0 5–5 0.0% 0.0% 0.0% 0.0% 1551
6 Juventus 6.0 6–6 0.0% 0.0% 0.0% 0.0% 1574
7 Atalanta 7.0 7–7 0.0% 0.0% 0.0% 0.0% 1546
8 Bologna 8.0 8–8 0.0% 0.0% 0.0% 0.0% 1503
9 Lazio 9.0 9–9 0.0% 0.0% 0.0% 0.0% 1505
10 Udinese 10.0 10–10 0.0% 0.0% 0.0% 0.0% 1503
11 Sassuolo 11.0 11–11 0.0% 0.0% 0.0% 0.0% 1487
12 Torino 12.5 12–13 0.0% 0.0% 0.0% 0.0% 1461
13 Parma 12.5 12–13 0.0% 0.0% 0.0% 0.0% 1457
14 Cagliari 14.0 14–14 0.0% 0.0% 0.0% 0.0% 1455
15 Fiorentina 15.0 15–15 0.0% 0.0% 0.0% 0.0% 1487
16 Genoa 16.0 16–16 0.0% 0.0% 0.0% 0.0% 1464
17 Lecce 17.0 17–17 0.0% 0.0% 0.0% 0.0% 1435
18 Cremonese 18.0 18–18 0.0% 0.0% 100.0% 0.0% 1412
19 Verona 19.0 19–19 0.0% 0.0% 100.0% 0.0% 1376
20 AC Pisa 20.0 20–20 0.0% 0.0% 100.0% 100.0% 1349
EloPoissonModel (K=20, MoV-scaled, home adv: 50 Elo pts, home avg: 1.28, away avg: 1.15)about this model
# Team Avg Pos 95% CI Pts CIGD CI 1st Top 4 Bot 3 Last Elo
1 Inter 1.0 1–1 87–87+54–+54 100.0% 100.0% 0.0% 0.0% 1658
2 Napoli 2.0 2–2 76–76+22–+22 0.0% 100.0% 0.0% 0.0% 1577
3 Roma 3.0 3–3 73–73+28–+28 0.0% 100.0% 0.0% 0.0% 1594
4 Como 1907 4.0 4–4 71–71+36–+36 0.0% 100.0% 0.0% 0.0% 1606
5 Milan 5.0 5–5 70–70+18–+18 0.0% 0.0% 0.0% 0.0% 1551
6 Juventus 6.0 6–6 69–69+27–+27 0.0% 0.0% 0.0% 0.0% 1574
7 Atalanta 7.0 7–7 59–59+15–+15 0.0% 0.0% 0.0% 0.0% 1546
8 Bologna 8.0 8–8 56–56+3–+3 0.0% 0.0% 0.0% 0.0% 1503
9 Lazio 9.0 9–9 54–54+1–+1 0.0% 0.0% 0.0% 0.0% 1505
10 Udinese 10.0 10–10 50–50-3–-3 0.0% 0.0% 0.0% 0.0% 1503
11 Sassuolo 11.0 11–11 49–49-4–-4 0.0% 0.0% 0.0% 0.0% 1487
12 Parma 12.0 12–12 45–45-18–-18 0.0% 0.0% 0.0% 0.0% 1457
13 Torino 13.0 13–13 45–45-19–-19 0.0% 0.0% 0.0% 0.0% 1461
14 Cagliari 14.0 14–14 43–43-13–-13 0.0% 0.0% 0.0% 0.0% 1455
15 Fiorentina 15.0 15–15 42–42-9–-9 0.0% 0.0% 0.0% 0.0% 1487
16 Genoa 16.0 16–16 41–41-10–-10 0.0% 0.0% 0.0% 0.0% 1464
17 Lecce 17.0 17–17 38–38-22–-22 0.0% 0.0% 0.0% 0.0% 1435
18 Cremonese 18.0 18–18 34–34-25–-25 0.0% 0.0% 100.0% 0.0% 1412
19 Verona 19.0 19–19 21–21-36–-36 0.0% 0.0% 100.0% 0.0% 1376
20 AC Pisa 20.0 20–20 18–18-45–-45 0.0% 0.0% 100.0% 100.0% 1349
Top 4
Bottom 3