554 matches played 2 remaining 100,000 simulations per model
Current league table — 554 matches played, 2 remaining
# Team P W D L GF GA GD Pts Pts Range Pos Range
1 Coventry City 46 28 11 7 97 45 +52 95 95–95 1–1
2 Ipswich Town 46 23 15 8 80 47 +33 84 84–84 2–4
3 Millwall 47 24 12 11 64 49 +15 84 84–87 2–4
4 Southampton 47 22 15 10 82 56 +26 81 81–84 2–5
5 Middlesbrough 47 22 15 10 72 47 +25 81 81–84 2–5
6 Hull City 47 21 11 15 70 66 +4 74 74–77 6–6
7 Wrexham 46 19 14 13 69 65 +4 71 71–71 7–7
8 Derby County 46 20 9 17 67 59 +8 69 69–69 8–8
9 Norwich 46 19 8 19 63 56 +7 65 65–65 9–9
10 Birmingham 46 17 13 16 57 56 +1 64 64–64 10–11
11 Swansea 46 18 10 18 57 59 -2 64 64–64 10–11
12 Bristol City 46 17 11 18 59 59 0 62 62–62 12–12
13 Sheffield Utd 46 18 6 22 66 66 0 60 60–60 13–14
14 Preston NE 46 15 15 16 55 62 -7 60 60–60 13–14
15 QPR 46 16 10 20 61 73 -12 58 58–58 15–15
16 Watford 46 14 15 17 53 65 -12 57 57–57 16–16
17 Stoke 46 15 10 21 51 56 -5 55 55–55 17–18
18 Portsmouth 46 14 13 19 49 64 -15 55 55–55 17–18
19 Charlton 46 13 14 19 44 58 -14 53 53–53 19–19
20 Blackburn 46 13 13 20 42 56 -14 52 52–52 20–20
21 West Brom 46 13 14 19 48 58 -10 51 (-2) 51–51 21–21
22 Oxford United 46 11 14 21 45 59 -14 47 47–47 22–22
23 Leicester City 46 12 16 18 58 68 -10 46 (-6) 46–46 23–23
24 Sheffield Wed 46 2 12 32 29 89 -60 0 (-18) 0–0 24–24
GlobalRateModel (home: 46.0%, draw: 25.0%, away: 29.0%)about this model
# Team Avg Pos 95% CI 1st Top 6 Bot 3 Last
1 Coventry City 1.0 1–1 100.0% 100.0% 0.0% 0.0%
2 Millwall 2.3 2–4 0.0% 100.0% 0.0% 0.0%
3 Ipswich Town 3.2 2–4 0.0% 100.0% 0.0% 0.0%
4 Southampton 4.1 2–5 0.0% 100.0% 0.0% 0.0%
5 Middlesbrough 4.4 2–5 0.0% 100.0% 0.0% 0.0%
6 Hull City 6.0 6–6 0.0% 100.0% 0.0% 0.0%
7 Wrexham 7.0 7–7 0.0% 0.0% 0.0% 0.0%
8 Derby County 8.0 8–8 0.0% 0.0% 0.0% 0.0%
9 Norwich 9.0 9–9 0.0% 0.0% 0.0% 0.0%
10 Birmingham 10.5 10–11 0.0% 0.0% 0.0% 0.0%
11 Swansea 10.5 10–11 0.0% 0.0% 0.0% 0.0%
12 Bristol City 12.0 12–12 0.0% 0.0% 0.0% 0.0%
13 Sheffield Utd 13.5 13–14 0.0% 0.0% 0.0% 0.0%
14 Preston NE 13.5 13–14 0.0% 0.0% 0.0% 0.0%
15 QPR 15.0 15–15 0.0% 0.0% 0.0% 0.0%
16 Watford 16.0 16–16 0.0% 0.0% 0.0% 0.0%
17 Portsmouth 17.5 17–18 0.0% 0.0% 0.0% 0.0%
18 Stoke 17.5 17–18 0.0% 0.0% 0.0% 0.0%
19 Charlton 19.0 19–19 0.0% 0.0% 0.0% 0.0%
20 Blackburn 20.0 20–20 0.0% 0.0% 0.0% 0.0%
21 West Brom 21.0 21–21 0.0% 0.0% 0.0% 0.0%
22 Oxford United 22.0 22–22 0.0% 0.0% 100.0% 0.0%
23 Leicester City 23.0 23–23 0.0% 0.0% 100.0% 0.0%
24 Sheffield Wed 24.0 24–24 0.0% 0.0% 100.0% 100.0%
SeasonRateModel (home: 41.5%, draw: 26.7%, away: 31.8%)about this model
# Team Avg Pos 95% CI 1st Top 6 Bot 3 Last
1 Coventry City 1.0 1–1 100.0% 100.0% 0.0% 0.0%
2 Millwall 2.3 2–4 0.0% 100.0% 0.0% 0.0%
3 Ipswich Town 3.2 2–4 0.0% 100.0% 0.0% 0.0%
4 Southampton 4.2 2–5 0.0% 100.0% 0.0% 0.0%
5 Middlesbrough 4.3 2–5 0.0% 100.0% 0.0% 0.0%
6 Hull City 6.0 6–6 0.0% 100.0% 0.0% 0.0%
7 Wrexham 7.0 7–7 0.0% 0.0% 0.0% 0.0%
8 Derby County 8.0 8–8 0.0% 0.0% 0.0% 0.0%
9 Norwich 9.0 9–9 0.0% 0.0% 0.0% 0.0%
10 Swansea 10.5 10–11 0.0% 0.0% 0.0% 0.0%
11 Birmingham 10.5 10–11 0.0% 0.0% 0.0% 0.0%
12 Bristol City 12.0 12–12 0.0% 0.0% 0.0% 0.0%
13 Preston NE 13.5 13–14 0.0% 0.0% 0.0% 0.0%
14 Sheffield Utd 13.5 13–14 0.0% 0.0% 0.0% 0.0%
15 QPR 15.0 15–15 0.0% 0.0% 0.0% 0.0%
16 Watford 16.0 16–16 0.0% 0.0% 0.0% 0.0%
17 Stoke 17.5 17–18 0.0% 0.0% 0.0% 0.0%
18 Portsmouth 17.5 17–18 0.0% 0.0% 0.0% 0.0%
19 Charlton 19.0 19–19 0.0% 0.0% 0.0% 0.0%
20 Blackburn 20.0 20–20 0.0% 0.0% 0.0% 0.0%
21 West Brom 21.0 21–21 0.0% 0.0% 0.0% 0.0%
22 Oxford United 22.0 22–22 0.0% 0.0% 100.0% 0.0%
23 Leicester City 23.0 23–23 0.0% 0.0% 100.0% 0.0%
24 Sheffield Wed 24.0 24–24 0.0% 0.0% 100.0% 100.0%
PoissonModel (home avg: 1.48, away avg: 1.30, half-life: 10)about this model
# Team Avg Pos 95% CI Pts CIGD CI 1st Top 6 Bot 3 Last AtkDef
1 Coventry City 1.0 1–1 95–95+52–+52 100.0% 100.0% 0.0% 0.0% 2.280.50
2 Millwall 2.1 2–4 84–87+14–+20 0.0% 100.0% 0.0% 0.0% 0.900.30
3 Ipswich Town 3.0 2–3 84–84+33–+33 0.0% 100.0% 0.0% 0.0% 1.450.59
4 Southampton 4.4 4–5 81–84+22–+30 0.0% 100.0% 0.0% 0.0% 1.230.86
5 Middlesbrough 4.6 4–5 81–84+21–+29 0.0% 100.0% 0.0% 0.0% 1.100.75
6 Hull City 6.0 6–6 74–77-1–+5 0.0% 100.0% 0.0% 0.0% 0.880.90
7 Wrexham 7.0 7–7 71–71+4–+4 0.0% 0.0% 0.0% 0.0% 1.071.40
8 Derby County 8.0 8–8 69–69+8–+8 0.0% 0.0% 0.0% 0.0% 1.241.26
9 Norwich 9.0 9–9 65–65+7–+7 0.0% 0.0% 0.0% 0.0% 0.941.03
10 Birmingham 10.0 10–10 64–64+1–+1 0.0% 0.0% 0.0% 0.0% 1.020.77
11 Swansea 11.0 11–11 64–64-2–-2 0.0% 0.0% 0.0% 0.0% 1.300.82
12 Bristol City 12.0 12–12 62–620–0 0.0% 0.0% 0.0% 0.0% 1.100.85
13 Sheffield Utd 13.0 13–13 60–600–0 0.0% 0.0% 0.0% 0.0% 1.251.32
14 Preston NE 14.0 14–14 60–60-7–-7 0.0% 0.0% 0.0% 0.0% 1.131.56
15 QPR 15.0 15–15 58–58-12–-12 0.0% 0.0% 0.0% 0.0% 0.711.76
16 Watford 16.0 16–16 57–57-12–-12 0.0% 0.0% 0.0% 0.0% 0.432.32
17 Stoke 17.0 17–17 55–55-5–-5 0.0% 0.0% 0.0% 0.0% 0.491.53
18 Portsmouth 18.0 18–18 55–55-15–-15 0.0% 0.0% 0.0% 0.0% 1.180.96
19 Charlton 19.0 19–19 53–53-14–-14 0.0% 0.0% 0.0% 0.0% 0.851.36
20 Blackburn 20.0 20–20 52–52-14–-14 0.0% 0.0% 0.0% 0.0% 0.860.84
21 West Brom 21.0 21–21 51–51-10–-10 0.0% 0.0% 0.0% 0.0% 0.770.73
22 Oxford United 22.0 22–22 47–47-14–-14 0.0% 0.0% 100.0% 0.0% 0.921.01
23 Leicester City 23.0 23–23 46–46-10–-10 0.0% 0.0% 100.0% 0.0% 0.850.75
24 Sheffield Wed 24.0 24–24 0–0-60–-60 0.0% 0.0% 100.0% 100.0% 0.771.40
DixonColesModel (home avg: 1.48, away avg: 1.30, rho: -0.040, half-life: 10)about this model
# Team Avg Pos 95% CI Pts CIGD CI 1st Top 6 Bot 3 Last AtkDef
1 Coventry City 1.0 1–1 95–95+52–+52 100.0% 100.0% 0.0% 0.0% 2.280.50
2 Millwall 2.1 2–4 84–87+14–+20 0.0% 100.0% 0.0% 0.0% 0.900.30
3 Ipswich Town 3.0 2–3 84–84+33–+33 0.0% 100.0% 0.0% 0.0% 1.450.59
4 Southampton 4.4 4–5 81–84+22–+30 0.0% 100.0% 0.0% 0.0% 1.230.86
5 Middlesbrough 4.6 4–5 81–84+21–+29 0.0% 100.0% 0.0% 0.0% 1.100.75
6 Hull City 6.0 6–6 74–77-1–+5 0.0% 100.0% 0.0% 0.0% 0.880.90
7 Wrexham 7.0 7–7 71–71+4–+4 0.0% 0.0% 0.0% 0.0% 1.071.40
8 Derby County 8.0 8–8 69–69+8–+8 0.0% 0.0% 0.0% 0.0% 1.241.26
9 Norwich 9.0 9–9 65–65+7–+7 0.0% 0.0% 0.0% 0.0% 0.941.03
10 Birmingham 10.0 10–10 64–64+1–+1 0.0% 0.0% 0.0% 0.0% 1.020.77
11 Swansea 11.0 11–11 64–64-2–-2 0.0% 0.0% 0.0% 0.0% 1.300.82
12 Bristol City 12.0 12–12 62–620–0 0.0% 0.0% 0.0% 0.0% 1.100.85
13 Sheffield Utd 13.0 13–13 60–600–0 0.0% 0.0% 0.0% 0.0% 1.251.32
14 Preston NE 14.0 14–14 60–60-7–-7 0.0% 0.0% 0.0% 0.0% 1.131.56
15 QPR 15.0 15–15 58–58-12–-12 0.0% 0.0% 0.0% 0.0% 0.711.76
16 Watford 16.0 16–16 57–57-12–-12 0.0% 0.0% 0.0% 0.0% 0.432.32
17 Stoke 17.0 17–17 55–55-5–-5 0.0% 0.0% 0.0% 0.0% 0.491.53
18 Portsmouth 18.0 18–18 55–55-15–-15 0.0% 0.0% 0.0% 0.0% 1.180.96
19 Charlton 19.0 19–19 53–53-14–-14 0.0% 0.0% 0.0% 0.0% 0.851.36
20 Blackburn 20.0 20–20 52–52-14–-14 0.0% 0.0% 0.0% 0.0% 0.860.84
21 West Brom 21.0 21–21 51–51-10–-10 0.0% 0.0% 0.0% 0.0% 0.770.73
22 Oxford United 22.0 22–22 47–47-14–-14 0.0% 0.0% 100.0% 0.0% 0.921.01
23 Leicester City 23.0 23–23 46–46-10–-10 0.0% 0.0% 100.0% 0.0% 0.850.75
24 Sheffield Wed 24.0 24–24 0–0-60–-60 0.0% 0.0% 100.0% 100.0% 0.771.40
NegBinModel (home avg: 1.48, away avg: 1.30, alpha: 0.000, half-life: 10)about this model
# Team Avg Pos 95% CI Pts CIGD CI 1st Top 6 Bot 3 Last AtkDef
1 Coventry City 1.0 1–1 95–95+52–+52 100.0% 100.0% 0.0% 0.0% 2.280.50
2 Millwall 2.1 2–4 84–87+14–+20 0.0% 100.0% 0.0% 0.0% 0.900.30
3 Ipswich Town 3.0 2–3 84–84+33–+33 0.0% 100.0% 0.0% 0.0% 1.450.59
4 Southampton 4.4 4–5 81–84+22–+30 0.0% 100.0% 0.0% 0.0% 1.230.86
5 Middlesbrough 4.6 4–5 81–84+21–+29 0.0% 100.0% 0.0% 0.0% 1.100.75
6 Hull City 6.0 6–6 74–77-1–+5 0.0% 100.0% 0.0% 0.0% 0.880.90
7 Wrexham 7.0 7–7 71–71+4–+4 0.0% 0.0% 0.0% 0.0% 1.071.40
8 Derby County 8.0 8–8 69–69+8–+8 0.0% 0.0% 0.0% 0.0% 1.241.26
9 Norwich 9.0 9–9 65–65+7–+7 0.0% 0.0% 0.0% 0.0% 0.941.03
10 Birmingham 10.0 10–10 64–64+1–+1 0.0% 0.0% 0.0% 0.0% 1.020.77
11 Swansea 11.0 11–11 64–64-2–-2 0.0% 0.0% 0.0% 0.0% 1.300.82
12 Bristol City 12.0 12–12 62–620–0 0.0% 0.0% 0.0% 0.0% 1.100.85
13 Sheffield Utd 13.0 13–13 60–600–0 0.0% 0.0% 0.0% 0.0% 1.251.32
14 Preston NE 14.0 14–14 60–60-7–-7 0.0% 0.0% 0.0% 0.0% 1.131.56
15 QPR 15.0 15–15 58–58-12–-12 0.0% 0.0% 0.0% 0.0% 0.711.76
16 Watford 16.0 16–16 57–57-12–-12 0.0% 0.0% 0.0% 0.0% 0.432.32
17 Stoke 17.0 17–17 55–55-5–-5 0.0% 0.0% 0.0% 0.0% 0.491.53
18 Portsmouth 18.0 18–18 55–55-15–-15 0.0% 0.0% 0.0% 0.0% 1.180.96
19 Charlton 19.0 19–19 53–53-14–-14 0.0% 0.0% 0.0% 0.0% 0.851.36
20 Blackburn 20.0 20–20 52–52-14–-14 0.0% 0.0% 0.0% 0.0% 0.860.84
21 West Brom 21.0 21–21 51–51-10–-10 0.0% 0.0% 0.0% 0.0% 0.770.73
22 Oxford United 22.0 22–22 47–47-14–-14 0.0% 0.0% 100.0% 0.0% 0.921.01
23 Leicester City 23.0 23–23 46–46-10–-10 0.0% 0.0% 100.0% 0.0% 0.850.75
24 Sheffield Wed 24.0 24–24 0–0-60–-60 0.0% 0.0% 100.0% 100.0% 0.771.40
EloModel (K=20, home adv: 50 Elo pts, draw rate: 26.7%)about this model
# Team Avg Pos 95% CI 1st Top 6 Bot 3 Last Elo
1 Coventry City 1.0 1–1 100.0% 100.0% 0.0% 0.0% 1636
2 Millwall 2.3 2–4 0.0% 100.0% 0.0% 0.0% 1577
3 Ipswich Town 3.3 2–4 0.0% 100.0% 0.0% 0.0% 1599
4 Southampton 4.1 2–5 0.0% 100.0% 0.0% 0.0% 1601
5 Middlesbrough 4.4 2–5 0.0% 100.0% 0.0% 0.0% 1565
6 Hull City 6.0 6–6 0.0% 100.0% 0.0% 0.0% 1514
7 Wrexham 7.0 7–7 0.0% 0.0% 0.0% 0.0% 1523
8 Derby County 8.0 8–8 0.0% 0.0% 0.0% 0.0% 1526
9 Norwich 9.0 9–9 0.0% 0.0% 0.0% 0.0% 1536
10 Birmingham 10.5 10–11 0.0% 0.0% 0.0% 0.0% 1502
11 Swansea 10.5 10–11 0.0% 0.0% 0.0% 0.0% 1509
12 Bristol City 12.0 12–12 0.0% 0.0% 0.0% 0.0% 1485
13 Sheffield Utd 13.5 13–14 0.0% 0.0% 0.0% 0.0% 1501
14 Preston NE 13.5 13–14 0.0% 0.0% 0.0% 0.0% 1466
15 QPR 15.0 15–15 0.0% 0.0% 0.0% 0.0% 1461
16 Watford 16.0 16–16 0.0% 0.0% 0.0% 0.0% 1444
17 Stoke 17.5 17–18 0.0% 0.0% 0.0% 0.0% 1443
18 Portsmouth 17.5 17–18 0.0% 0.0% 0.0% 0.0% 1482
19 Charlton 19.0 19–19 0.0% 0.0% 0.0% 0.0% 1452
20 Blackburn 20.0 20–20 0.0% 0.0% 0.0% 0.0% 1468
21 West Brom 21.0 21–21 0.0% 0.0% 0.0% 0.0% 1477
22 Oxford United 22.0 22–22 0.0% 0.0% 100.0% 0.0% 1454
23 Leicester City 23.0 23–23 0.0% 0.0% 100.0% 0.0% 1457
24 Sheffield Wed 24.0 24–24 0.0% 0.0% 100.0% 100.0% 1323
EloPoissonModel (K=20, MoV-scaled, home adv: 50 Elo pts, home avg: 1.40, away avg: 1.20)about this model
# Team Avg Pos 95% CI Pts CIGD CI 1st Top 6 Bot 3 Last Elo
1 Coventry City 1.0 1–1 95–95+52–+52 100.0% 100.0% 0.0% 0.0% 1636
2 Millwall 2.3 2–4 84–87+13–+19 0.0% 100.0% 0.0% 0.0% 1577
3 Ipswich Town 2.8 2–3 84–84+33–+33 0.0% 100.0% 0.0% 0.0% 1599
4 Southampton 4.1 3–5 81–84+24–+30 0.0% 100.0% 0.0% 0.0% 1601
5 Middlesbrough 4.7 3–5 81–84+21–+27 0.0% 100.0% 0.0% 0.0% 1565
6 Hull City 6.0 6–6 74–770–+6 0.0% 100.0% 0.0% 0.0% 1514
7 Wrexham 7.0 7–7 71–71+4–+4 0.0% 0.0% 0.0% 0.0% 1523
8 Derby County 8.0 8–8 69–69+8–+8 0.0% 0.0% 0.0% 0.0% 1526
9 Norwich 9.0 9–9 65–65+7–+7 0.0% 0.0% 0.0% 0.0% 1536
10 Birmingham 10.0 10–10 64–64+1–+1 0.0% 0.0% 0.0% 0.0% 1502
11 Swansea 11.0 11–11 64–64-2–-2 0.0% 0.0% 0.0% 0.0% 1509
12 Bristol City 12.0 12–12 62–620–0 0.0% 0.0% 0.0% 0.0% 1485
13 Sheffield Utd 13.0 13–13 60–600–0 0.0% 0.0% 0.0% 0.0% 1501
14 Preston NE 14.0 14–14 60–60-7–-7 0.0% 0.0% 0.0% 0.0% 1466
15 QPR 15.0 15–15 58–58-12–-12 0.0% 0.0% 0.0% 0.0% 1461
16 Watford 16.0 16–16 57–57-12–-12 0.0% 0.0% 0.0% 0.0% 1444
17 Stoke 17.0 17–17 55–55-5–-5 0.0% 0.0% 0.0% 0.0% 1443
18 Portsmouth 18.0 18–18 55–55-15–-15 0.0% 0.0% 0.0% 0.0% 1482
19 Charlton 19.0 19–19 53–53-14–-14 0.0% 0.0% 0.0% 0.0% 1452
20 Blackburn 20.0 20–20 52–52-14–-14 0.0% 0.0% 0.0% 0.0% 1468
21 West Brom 21.0 21–21 51–51-10–-10 0.0% 0.0% 0.0% 0.0% 1477
22 Oxford United 22.0 22–22 47–47-14–-14 0.0% 0.0% 100.0% 0.0% 1454
23 Leicester City 23.0 23–23 46–46-10–-10 0.0% 0.0% 100.0% 0.0% 1457
24 Sheffield Wed 24.0 24–24 0–0-60–-60 0.0% 0.0% 100.0% 100.0% 1323
Top 6
Bottom 3